Religious Alumni
| Title | First | Maiden | Last | Suf | Year |
| Sister | Maria | Carmen | Armendariz | SPA | 1967 |
| Sister | Victoria | Bergkamp | ASC | 1967 | |
| Sister | Sara | Dwyer | ASC | 1968 | |
| Sister | Nylas | Moser | ASC | 1968 | |
| Sister | Kathryn | Olsen | IHM | 1968 | |
| Sister | Susan | Welsby | ASC | 1968 | |
| Reverend | Andrew | Kuykendall | 1970 | ||
| Reverend | James | Mainzer | 1970 | ||
| Reverend | H. Michael | Peltzer | 1971 | ||
| Sister | Patty | Casey | Owens | ASC | 1972 |
| Reverend | Kenneth | Schuckman | 1973 | ||
| Reverend | Michael | Maybrier | 1974 | ||
| Sister | Susanne | Daniels | CSJ | 1976 | |
| Brother | H. Mark | Snodgrass | FSC | 1976 | |
| Sister | Anne | Mary Kay | Farran | OCD | 1977 |
| Reverend | John | Hotze | 1977 | ||
| Reverend | Robert | Spencer | 1977 | ||
| Reverend | Joseph | Eckberg | 1978 | ||
| Sister | Carmela | Karen | Neises | CJMJ | 1979 |
| Reverend | Pat | York | 1980 | ||
| Reverend | Kenneth | Van Haverbeke | 1981 | ||
| Sister | Marie Bernadette | Chriss | Mertens | IHM | 1982 |
| Sister | Cecilia Marie | Christine | Hammersley | IHM | 1983 |
| Reverend | Stuart | Smeltzer | 1983 | ||
| Reverend | Michael | Klag | 1986 | ||
| Most Reverend | W. Shawn | McKnight | DSacTheol | 1986 | |
| Reverend | David | Lies | Jr | 1988 | |
| Reverend | James | Seiwert | 1990 | ||
| Sister | Mary Elizabeth | Anne | Boede | IHM | 1991 |
| Reverend | C. Jarrod | Lies | 1992 | ||
| Reverend | Lawrence | Carney | III | 1994 | |
| Reverend | Matthew | Marney | 1995 | ||
| Reverend | Brian | Nelson | 1995 | ||
| Fathr | Xavier Mariae | Kris | Meiergerd | CFR | 1996 |
| Reverend | Adam | Keiter | 1997 | ||
| Sister | Mary Barbara | Monica | Keiser | OP | 1998 |
| Brother | Etienne | Eric | Huard | OSB | 1999 |
| Sister | Sophia Grace | Kimberly | Huschka | TOR | 1999 |
| Sister | Mary Grace | Aubrey | Lorg | IHM | 2000 |
| Reverend | Ryan | McCandless | 2000 | ||
| Sister | Mary Agnes | Jennifer | Wasinger | IHM | 2000 |
| Reverend | David | Voss | 2001 | ||
| Reverend | Chad | Arnold | 2002 | ||
| Reverend | Daniel | Duling | 2002 | ||
| Brother | R. Leven | Harton | OSB | 2002 | |
| Sister | Guadalupe Karol | Katie | Quinn | 2002 | |
| Reverend | Patrick | Reilley | 2002 | ||
| Reverend | Chris | Martin | 2004 | ||
| Reverend | PJ | Voegeli | 2004 | ||
| Brother | Stephen | Isley | OSA | 2005 | |
| Reverend | Patrick | Kotrba | 2005 | ||
| Reverend | Sam | Brand | 2006 | ||
| Fathr | Raymund | Britton | Snyder | O.P. | 2006 |
| Reverend | Andrew | Walsh | 2006 | ||
| Reverend | Devin | Burns | 2007 | ||
| Reverend | Derek | Thome | 2007 | ||
| Brother | Isidore | Martin | 2008 | ||
| Reverend | Garett | Burns | 2009 | ||
| Reverend | Kyle | Dugan | 2009 | ||
| Reverend | Drew | Hoffman | 2009 | ||
| Reverend | Clay | Kimbro | 2009 | ||
| Reverend | Todd | Shepherd | 2010 | ||
| Reverend | Luke | Downing | 2011 | ||
| Reverend | Hayden | Charles | 2013 | ||
| Sister | Maire | Bronislava | (Katherine) | Norbertine | 2013 |
| Sister | Mary Francis | (Mary Jo) Peter | Marian Sister | 2013 | |
| Sister | Cora Marie | Elizabeth | Goenner | IHM | 2014 |
| Reverend | Matthew | Cook | 2016 | ||
| Sister | Maria Carini | Brigette | Sponsel | 2016 | |
| Sister | Emilia | Maria | Sponsel | IHM | 2021 |
| ALUMNI CURRENTLY IN RELGIOUS FORMATION | |||
| Mr. | Kyle | Demel | 2016 |
| Mr. | Joseph | Mick | 2017 |
| Mr. | Conrad | Sissell | 2019 |
| Mr. | Daniel | Mies | 2019 |
| Mr. | Alex | Klein | 2020 |
| Mr. | Christian | Barrientos | 2021 |
| Mr. | Zachary | Dowell | 2021 |
| Mr. | Luke | Timmermeyer | 2022 |
| Mr. | Ryan | Addis | 2022 |
| Mr. | William | Veith | 2023 |
| Mr. | Emilio | Ortiz |
2023
|
| Mr. | Isaac | Peloquin | 2024 |
| Mr. | Michael | Arnold | 2025 |
| Mr. | Caleb | Iseman | 2025 |
| Mr. | Augustine | Jirak | 2025 |
| Mr. | Landon | Kroupa | 2025 |
| Mr. | Caden | Meier |
2025
|
| Mr. | Jude | Riopel |
2025
|
| Mr. | Jace | White |
2025
|
| Mr. | Benedict | Woodburn |
2025
|