Bell Schedules »
			
			
					Activity/Early Dismissal
			
		
			Activity/Early Dismissal
		
	
	
	
	
	
		
			
				Activity/Early Dismissal
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| 0 Hour | 
						7:00 AM | 
						7:45 AM | 
						45 min | 
					
				
					
						| Warning Bell | 
						7:50 AM | 
						— | 
						— | 
					
				
					
						| 1st | 
						7:55 AM | 
						8:45 AM | 
						50 min | 
					
				
					
						| 2ND | 
						8:50 AM | 
						9:35 AM | 
						45 min | 
					
				
					
						| 3RD | 
						9:40 AM | 
						10:25 AM | 
						45 min | 
					
				
					
						| 4TH | 
						10:30 AM | 
						10:55 AM | 
						25 min | 
					
				
					
						| 4TH | 
						11:00 AM | 
						11:25 AM | 
						25 min | 
					
				
					
						| 4TH | 
						11:30 AM | 
						11:55 AM | 
						25 min | 
					
				
					
						| 5TH | 
						12:00 PM | 
						12:45 PM | 
						45 min | 
					
				
					
						| 6TH | 
						12:50 PM | 
						1:35 PM | 
						45 min | 
					
				
					
						| 7TH | 
						1:40 PM | 
						2:25 PM | 
						45 min | 
					
				
					
						| *ACTIVITY | 
						2:30 PM | 
						3:15 PM | 
						45 min | 
					
				
					
						| *Early Release | 
						2:25 PM | 
						— | 
						— |