Double the Impact of Your Gift
Many employers match charitable contributions made by their employees, retirees and spouses. Taking advantage of your employer’s matching gift program may allow you to double—or sometimes even triple—the impact of your support for Bishop Carroll.
Does Your Employer Match Gifts?
Search the list below for known participating employers to see if your company offers a matching gift program. If your employer is not listed, check with your Human Resources department, as matching gift programs and eligibility requirements may change.
How It Works
1. Make your gift to Bishop Carroll.
2. Check your employer’s matching gift program and eligibility requirements.
3. Submit a matching gift request through your employer.
4. Bishop Carroll will provide any necessary verification.
That’s it! Your employer’s match can increase the impact of your generosity at no additional cost to you.
Don’t see your employer on our list? Let us know so we can keep our matching gift resources up to date.
Matching gift programs vary by employer. Please check with your employer for specific eligibility requirements, guidelines and instructions for submitting a matching gift request.
| Company | Company | Company | ||
| 3M | Abbott Laboratories | AbbVie | ||
| Accenture | Adobe | ADP | ||
| Aetna/CVS Health | AIG | Alaska Airlines | ||
| Allstate | American Express | American Family Insurance | ||
| Ameriprise Financial | Amgen | Apple | ||
| AT&T | AutoZone | BAE Systems | ||
| Bank of America | BASF | Bayer | ||
| Best Buy | Biogen | BlackRock | ||
| BMO | Boeing | Boston Scientific | ||
| BP | Bristol Myers Squibb | BNSF Railway | ||
| Capital Group | CarMax | Cardinal Health | ||
| Caterpillar | Charles Schwab | Chevron | ||
| Chubb | Cigna | Cisco | ||
| Citigroup | Coca-Cola | Comcast | ||
| Conagra Brands | ConocoPhillips | Costco | ||
| Dell Technologies | Delta Air Lines | Disney | ||
| Eaton | Eli Lilly | Enterprise | ||
| Ernst & Young | Expedia | ExxonMobil | ||
| FedEx | Fidelity Investments | Ford | ||
| Gap Inc. | Gartner | GE Aerospace | ||
| General Dynamics | General Mills | General Motors | ||
| Gilead Sciences | Goldman Sachs | |||
| Guardian Life | Hewlett-Packard/HP | Home Depot | ||
| Honda | Honeywell | Humana | ||
| IBM | Intel | Intuit | ||
| Johnson & Johnson | JPMorgan Chase | KeyBank | ||
| KLA | Lockheed Martin | Lincoln Financial | ||
| Macy's | Marathon Petroleum | Mastercard | ||
| MassMutual | McDonald's | McKesson | ||
| McKinsey & Company | Medtronic | Merck | ||
| Microsoft | Morgan Stanley | Nike | ||
| Nintendo of America | Nordstrom | Oracle | ||
| PayPal | PepsiCo | Pfizer | ||
| Progressive | Prudential | Qualcomm | ||
| Raytheon/RTX | Salesforce | Sanofi | ||
| Sherwin-Williams | Shell | SiriusXM | ||
| Starbucks | State Farm | State Street | ||
| Subaru | T-Mobile | Texas Instruments | ||
| Thomson Reuters | Thrivent | Toyota | ||
| UBS | Union Pacific | UnitedHealth Group | ||
| UPS | U.S. Bank | USAA | ||
| Vanguard | Verizon | Visa | ||
| Volkswagen | Voya | Wells Fargo | ||
| Xerox |