|
|||||
|
|
|||||
|
2007-2008 Schedule |
|||||
| Date | Opponent | Location | Score | W/L | |
| 12/4/07 | Northwest | Northwest H.S. | 43-51 | L | |
| 12/7/07 | South | Bishop Carroll | 45-36 | L | |
| 12/12/07 | Southeast | SE Large Gym |
58-61 |
L |
|
| 12/14/07 | East | Bishop Carroll |
72-62 |
W |
|
| 12/21/07 | Kapaun | KMC Gym |
58-55 |
L |
|
| 1/4/08 | North | Bishop Carroll | 55-47 | W | |
| 1/8/08 | West | West H.S. | 76-74 | W | |
| 1/11/08 | Heights | Heights Main Gym | 73-77 | L | |
| 1/17/08 | Saints Classic ( St. Thomas Aquinas) | St. Thomas H.S | 39-51 | L | |
| 1/18/08 | Saints Classic (KC NE) | St. Thomas H.S. | 70-64 | W | |
| 1/19/08 | Saints Classic (Washburn Rural) | St. Thomas H.S. | 38-50 | L | |
| 1/22/08 | South | South | 38-43 | L | |
| 1/29/08 | Goddard | Bishop Carroll | 57-51 | W | |
| 2/1/08 | Northwest | Bishop Carroll | 59-54 | W | |
| 2/5/08 | Southeast | Bishop Carroll | 88-76 |
W |
|
| 2/8/08 | East | East | 65-49 | L | |
| 2/12/08 | West | Bishop Carroll | 79-39 | W | |
| 2/15/08 | North | North | 58-50 | W | |
| 2/19/08 | Kapaun | Bishop Carroll | 37-36 | W | |
| 2/21/08 | Heights | Bishop Carroll | 71-70 | W | |
| 2/27/08 - 3/1/08 |
Sub State
Topeka West Kapaun Mt. Karmel |
Kansas Expo Center - Topeka, KS |
50-46 48-73 |
W
W |
|
| 3/5/08 |
State: Quarter Final
Liberal |
Kansas Expo Center - Topeka, KS
|
67-64 (2OT) |
W |
|
| 3/7/08 |
State: Semi Finals
vs. Emporia |
Kansas Expo Center - Topeka, KS |
TBA |
TBA |
|