head coach lonnie lollar
Pregame thoughts - click to read more
Pregame Words Coming Soon!
Boys Game Preview!
![]() |
Opponent: Sout High |
Northwest Recap:
Recap Coming Soon!
South Game Preview:
Preview Coming Soon!
Predictions:
Dalton:
Jack:
Girls Game Preview!
![]() |
Opponent: South High |
Northwest Recap:
Recap Coming Soon!
South Game Preview:
Preview Coming Soon!
Predictions:
Dalton:
Jack:

Player Spotlight
Name: Thomas Sauber
Grade: 12
Position: Forward
Number of years played: 7
Strengths: Composure, court awareness, shooting
Favorite part about basketball: Playing in front of the crowd.
Plans after high school: Engineering at Kansas State
Game looking forward to most: Kapaun at home
Individual/Team Goals: Become a better rebounder/ Go to state
| Team | Court | Date/Time | Outcome |
|---|---|---|---|
| South | South | 12/2 @7:30 | W- 43-34 |
| Southeast | Southeast | 12/6 @7:30 | L- 52-57 |
| North | BCCHS | 12/9 @7:30 | L- 56-45 |
| KMC | KMC | 12/13 @7:30 | L- 45-34 |
| East | BCCHS | 12/16 @7:30 | L- 58-47 |
| Heights | Heights | 1/3 @7:30 | L- 63-46 |
| West | Koch Areana | 1/6 @4:45 | W- 37-36 |
| Northwest | BCCHS | 1/13 @7:30 | L- 48-51 |
| Goddard | BCCHS | 1/14 7:30 | W- 47-32 |
| Southeast | BCCHS | 1/24 @7:30 | W- 57-49 |
| Team | Court | Date/Time | Outcome |
|---|---|---|---|
| South | South | 12/2 @6:00 | W- 56-43 |
| Southeast | Southeast | 12/6 @6:00 | W- 62-36 |
| North | BCCHS | 12/9 @6:00 | W- 44-25 |
| KMC | KMC | 12/13 @6:00 | L- 48-43 |
| East | BCCHS | 12/16 @6:00 | W- 59-49 |
| Heights | Heights | 1/3 @6:00 | L- 63-28 |
| West | Koch Areana | 1/6 @3:00 | W- 71-23 |
| Northwest | BCCHS | 1/13 @6:00 | W- 59-29 |
| Goddard | BCCHS | 1/14 6:00 | W- 60-34 |
| Southeast | BCCHS | 1/17 @7:30 | W- 59-33 |

